- NPTEL courses are a way to enhance the faculty and student knowledge about the subject either from curriculum or think out of box presented by eminent personalities from leading institutions around India.
- NPTEL online courses are available throughout the year and can be taken up by students and faculty members..
- Online certifications done by students are added value for the placement opportunity.
ACADEMIC YEAR : 2025-26
List of NPTEL courses undergone by Faculty (ODD SEMESTER)
| S. NO | NAME OF THE FACULTY | NAME OF THE COURSE |
|---|---|---|
| 1 | Dr.D.Kirubakaran | Big Data Computing |
| 2 | Dr.S.Hemalatha | Patent Drafting for Beginners |
| 3 | Dr.P.Anbarasan | Stress Management |
| 4 | Dr.R.Manivannan | Introduction to Machine Learning |
| Data Science for Engineers | ||
| Advanced R Programming for Data Analytics in Business | ||
| Learning Analytics Tools | ||
| Deep Learning | 5 | Mr.I.Cephas | Technical Communication for Engineers | 6 | Mr.S.Karthick | Sensor Technologies: Physics, Fabrication, and Circuits | 7 | Dr.P.Nisha | Sensor Technologies: Physics, Fabrication, and Circuits |
ACADEMIC YEAR : 2025-26
List of NPTEL courses undergone by students (ODD SEMESTER)
IV YEAR
|
Sl. No |
Name of the Student |
Name of the Course |
1. | AADITHYA S | Technical Communication for Engineers |
2. | ABINIVASAN S | Technical Communication for Engineers |
3. | AKASH K | Technical Communication for Engineers |
4. | AMRITHA S | Body Language: Key to Professional Success |
5. | ARULBHARATHI A | Technical Communication for Engineers |
6. | ARUNPRAKASH N | Python for Data Science |
7. | ARVIND V | Technical Communication for Engineers |
8. | ASWIN BALAJI L K | Technical Communication for Engineers |
9. | DANIEL SAHRON VIJAY | Technical Communication for Engineers |
10. | GAYATHRI K U | Python for Data Science |
11. | GOPIKA V | Advance Power Electronics and Control |
12. | HARIHARAN S | Python for Data Science |
13. | HEMATHARSHINI V K | Technical Communication for Engineers |
14. | INDUMATHI K | Technical Communication for Engineers |
15. | JEEVA K | Python for Data Science |
16. | JOHN ROY S | Technical Communication for Engineers |
17. | KAMLESH J | Technical Communication for Engineers |
18. | KARTHIYAYINI P | Technical Communication for Engineers |
19. | KAVI PRIYA J | Technical Communication for Engineers |
20. | KAVIYARASU P | Advance Power Electronics and Control |
21. | KOKILAVANI E | Advanced Linear Continuous Control Systems: Applications with MATLAB Programming and Simulink |
22. | KUVVARAPU RASMITHA | Sensor Technologies: Physics, Fabrication, and Circuits |
23. | LEO SYLVESTER C | Python for Data Science |
24. | LOKESH MANICKAM | Technical Communication for Engineers |
25. | MADHUMITRA P R | Python for Data Science |
26. | MOHAMED KASIM | Technical Communication for Engineers |
27. | NATARAJ T | Technical Communication for Engineers |
28. | RUBAN V | Python for Data Science |
29. | SANTHAKUMAR V | Python for Data Science |
30. | SARAVANAN K | Python for Data Science |
31. | SHARAN SHAAGITHIYA S | Technical Communication for Engineers |
32. | SHRIRAAM R R | Sensor Technologies: Physics, Fabrication and Circuits |
33. | SURENDAR R | Technical Communication for Engineers |
34. | VIGNESH V | Technical Communication for Engineers |
35. | VIGNESHWARAN G | Python for Data Science |
36. | VIMALESH V | Python for Data Science |
37. | YOGESH S | Technical Communication for Engineers |
38. | YUGENDHIRAN V | Technical Communication for Engineers |
III YEAR
|
Sl. No |
Name of the Student |
Name of the Course |
1. | AKSHIYAPRIYADHARSHINI S S | Stress Management |
2. | AMARNATH S | System Design Through Verilog |
3. | ARAVIND R | Stress Management |
4. | ARAVINTH KRISHNA J E | Python for Data Science |
5. | BHUVANA V | Python for Data Science |
6. | BHUVANESHWARI M | Python for Data Science |
7. | BIBAS LAMICHHANE H | Sensors Technology: Physics, Fabrication and Circuits |
8. | DEEPALAKSHMI A | Python for Data Science |
9. | DHANUSRI B | Body Language |
10. | DHATCHINESH BHEEM RAO S | Energy Conversion Technologies (Biomass and Coal) |
11. | DINESH KUMAR M | Python for Data Science |
12. | DIVESH K | Stress Management |
13. | DIVYA G | Python for Data Science |
14. | DONA BRITTES J | Python for Data Science |
15. | GAYATHRI A | Python for Data Science |
16. | GOKULAKRISHNAN P | Python for Data Science |
17. | GOUTHAM K | Python for Data Science |
18. | GUNAL S | Sensors and Technologies |
19. | HARIHARAN S | Hardware Modelling Using Verilog |
20. | HARISHPRABHU R | Sensor Technologies |
21. | HEJEENA DAISY H | Stress Management |
22. | JANANI P | Python for Data Science |
23. | JAYAKRISHNAN S | Innovation by Design |
24. | JINO J V | System Design Through Verilog |
25. | KARAN KUMAR R | Demystifying Networking |
26. | KAVINRAGAVINYAA K R | Python for Data Science |
27. | KAVIPRIYA K | Python for Data Science |
28. | KAVITHA R | Python for Data Science |
29. | KEERTHANA M | Python for Data Science |
30. | KUMARAGURUBARAN S | Python for Data Science |
31. | KUVVARAPU SHEEBA RANI | Stress Management |
32. | MADHAN P | Sensors Technologies |
33. | MANALI V | Python for Data Science |
34. | MANISH KUMAAR V | Sensor Technology: Physics, Fabrication and Circuits |
35. | MOHAMED IRFAN M | Sensor Technologies: Physics, Fabrication, and Circuits |
36. | MOULEESWARAN N | Technical Communication for Engineers |
37. | MUKESH J | System Design Through Verilog |
38. | NIKITHAA KUMAR | Python for Data Science |
39. | PONMAYIL A | Python for Data Science |
40. | POOJA V | Python for Data Science |
41. | ROHITH V | Technical Communication for Engineers |
42. | SHAROFIN B S | Sensor Technologies and Physics |
43. | SHINY C | Stress Management |
44. | SHIVANI C S | Python for Data Science |
45. | SRUTHILAYA P | Stress Management |
46. | STEFFIN RAJ R | Sensor Technologies: Physics, Fabrication, and Circuits |
47. | SUBHA SREE B | Python for Data Science |
48. | YASIRA BEGUM K | Body Language: Key to Professional Success, Python for Data Science |
II YEAR
|
Sl. No |
Name of the Student |
Name of the Course |
1. | AATHIRA E S | Python For Data Science |
2. | ARPUTHA LIJO M | Introduction To Programming In C |
3. | CHAIATHARA S | Python For Data Science |
4. | CHAIAVARSHINI S | Python For Data Science |
5. | DEVAYOSHA U S | Innovation By Design |
6. | DIVYASRI E | Python For Data Science |
7. | GNANASURIYAN M | Sensor Technologies: Physics, Fabrication, And Circuits |
8. | GOWRI RASAN M | Sensor Technologies: Physics, Fabrication, And Circuits |
9. | HARIHARAN M | Advance Power Electronics And Control |
10. | JEBARAJ P | Python For Data Science |
11. | JOTSAI M | Sensor Technologies: Physics, Fabrication, And Circuits |
12. | KAVIYARASI S | Sensor Technologies: Physics, Fabrication, And Circuits |
13. | MAHESHWARI G | Sensor Technologies: Physics, Fabrication, And Circuits |
14. | MAHESWARAN S | System Design Through Verilog |
15. | MOHAMMED ABUBAKKAR SIDDIQ F | Sensor Technologies: Physics, Fabrication And Circuits |
16. | MOHMED ZEIBREAL M Y | Sensor Technologies: Physics, Fabrication And Circuits |
17. | PRAGADHEESH S | Sensor Technologies: Physics, Fabrication, And Circuits |
18. | PRASANNA HARI R | Sensor Technologies: Physics, Fabrication And Circuits |
19. | RAHULRAJ S | Introduction To C |
20. | RAKSHITHA S | Sensor Technologies: Physics, Fabrication And Circuits |
21. | SAMINTHAR S | Sensor Technology : Physics, Fabrication And Circuits |
22. | SANTHOSH RAMESH | Technical Communication For Engineers |
23. | SHYAM IGNESHIYAS D | Introduction To Programming In C |
24. | THAMIZHAMUTHAN T | Power Plant Engineering |
25. | THRISON R | Sensor Technology : Physics, Fabrication And Circuits |
26. | VIGNESH N | Programming, Data Structures And Algorithms Using Python |
ACADEMIC YEAR : 2024-25
List of NPTEL courses undergone by Faculty (ODD SEMESTER)
| S. NO | NAME OF THE FACULTY | NAME OF THE COURSE |
|---|---|---|
| 1 | Dr.D.Kirubakaran | Advance Power Electronics and Control |
| Automation in Manufacturing | ||
| Computer Architecture | ||
| 2 | Dr.S.Hemalatha | Power System Protection and Switchgear |
| 3 | Dr.P.Anbarasan | Introduction to Internet of Things | 4 | Mr.R.Manivannan | Python for Data Science | 5 | Mr.I.Cephas | Basic Electrical Circuits | 6 | Mr.S.Karthick | Smart Grid: Basics to Advanced Technologies | 7 | Dr.P.Nisha | Basic Environmental Engineering and Pollution Abatement |
ACADEMIC YEAR : 2024-25
List of NPTEL courses undergone by students (ODD SEMESTER)
IV YEAR
|
Sl. No |
Name of the Student |
Name of the Course |
1. | AISHWARYA P | Python For Data Science |
2. | AMALA GRACEWIN S | Sensor Technologies: Physics, Fabrication, and Circuits |
3. | ARUN A | Ethics in Engineering Practice |
4. | ASWIN N | Sensor Technologies: Physics, Fabrication, and Circuits |
5. | AZIM AHAMED A | Sensor Technologies: Physics, Fabrication, and Circuits |
6. | DEEPIKA S.T | Data Base Management System |
7. | DHARUN ANAND S | Sensor Technologies: Physics, Fabrication, and Circuits |
8. | DINESH M M | Sensor Technologies: Physics, Fabrication, and Circuits |
9. | DIVAKAR S | Sensor Technologies: Physics, Fabrication, and Circuits |
10. | GANISS ROGER L | Sensor Technologies: Physics, Fabrication, and Circuits |
11. | GAYATHRI P | Sensor Technologies: Physics, Fabrication, and Circuits |
12. | HARINI M | Cloud Computing |
13. | JAYAVANTHI B M | Electronic Systems Design: Hands-on Circuits and PCB Design with CAD Software |
14. | JEEVA MURUGAN A | Data Base Management System |
15. | KARTHICK S | Introduction to industry 4.0 and Industrial Internet of Things |
16. | LOGESH K | Introduction to industry 4.0 and Industrial Internet of Things |
17. | LOKESHWAR JAGANATH P K | Sensor Technologies: Physics, Fabrication, and Circuits |
18. | MADESH S | HR Analytics |
19. | MADHAN KUMAR A | Sensor Technologies: Physics, Fabrication, and Circuits |
20. | MOHMED SADIK MEERAN M | Introduction to Internet of Things |
21. | MUKESH S | Electronic Systems Design: Hands-on Circuits and PCB Design with CAD Software |
22. | MUTHU SELVAM S | Sensor Technologies: Physics, Fabrication, and Circuits |
23. | NADANAVIGNESHWARAR S | Data Base Management System |
24. | NARMADHA K | Sensor Technologies: Physics, Fabrication, and Circuits |
25. | PAUL EDWIN JOSHUA P V | Sensor Technologies: Physics, Fabrication, and Circuits |
26. | PRASANTH R | Sensor Technologies: Physics, Fabrication, and Circuits |
27. | RAJA VIKARAMA ASWIN K R S | Sensor Technologies: Physics, Fabrication, and Circuits |
28. | RAJKUMAR K | Programming in Java |
29. | RITVIK B C | Sensor Technologies: Physics, Fabrication, and Circuits |
30. | SAI KRISHNAN C | HR Analytics |
31. | SAIVARSHINI R | Data Base Management System |
32. | SANJAI S | Sensor Technologies: Physics, Fabrication, and Circuits |
33. | SARIHA R | Data Base Management System |
34. | SENTHIL VELAN R | Python For Data Science |
35. | SHALINI S | Sensor Technologies: Physics, Fabrication, and Circuits |
36. | SIVA PRAKASH S | Design of Photovoltaic System |
37. | SNEHA K | Power System Protection and Switchgear |
38. | STEFFY GRAN J | Sensor Technologies: Physics, Fabrication, and Circuits |
39. | SUBASH PRABAHARAN R | Power System Protection and Switch Gear |
40. | VARSHNI KANNA M | Sensor Technologies: Physics, Fabrication, and Circuits |
41. | VIGNESH V | Sensor Technologies: Physics, Fabrication, and Circuits |
42. | VIGNESHWAR R M | Cloud computing |
43. | VISHAL S K | Power System Protection and Switchgear |
44. | VISHWANATHAN A | Power System Protection and Switchgear |
III YEAR
|
Sl. No |
Name of the Student |
Name of the Course |
1. |
AADHITHYA T |
Python for Data Science |
2. |
AADITHYA S |
Data Structure and Algorithms using Java |
3. |
ABINIVASAN S |
Python for Data Science |
4. |
AKASH K |
Introduction to Internet of Things |
5. |
AMRITHA S |
Python for Data Science |
6. |
ARAVINTH S |
Robotics |
7. |
ARUNPRAKASH N |
Introduction to Internet of Things |
8. |
ARVIND V |
Robotics |
9. |
DIXIDHA J |
Robotics |
10. |
GAYATHRI K U |
Introduction to Internet of Things |
11. |
HARIHARAN S |
Sensor Technologies: Physics, Fabrication, and Circuits |
12. |
INDUMATHI K |
Python for Data Science |
13. |
JEEVA K |
Sensor Technologies: Physics, Fabrication, and Circuits |
14. |
KAMLESH J |
Introduction to Internet of Things |
15. |
KAMLESH J |
Power System Protection and Switchgear |
16. |
KARPPAKAMALAR S |
Python for Data Science |
17. |
KARTHIYAYINI P |
Robotics |
18. |
KAVI PRIYA J |
Python for Data Science |
19. |
KAVIYARASU P |
Robotics |
20. |
KISHORE KUMAR C S |
Introduction to Internet of Things |
21. |
KOKILAVANI E |
Introduction to Internet of Things |
22. |
KUVVARAPU RASMITHA |
Advance Power Electronics and Control |
23. |
LEO SYLVESTER C |
Research Methodology |
24. |
MADILA KOTESH |
Introduction to Internet of Things |
25. |
MALLEESWARAN T |
Robotics |
26. |
NAGALAKSHMI S |
Advance Power Electronics and Control |
27. |
NATARAJ T |
Power Plant Engineering |
28. |
NAVIN KISHOR P |
Sensor Technologies: Physics, Fabrication, and Circuits |
29. |
RUBAN V |
Power Plant Engineering |
30. |
SHARAN SHAAGITHIYA S |
Python for Data Science |
31. |
SHARON JULIET P F |
Python for Data Science |
32. |
SHRIRAAM R R |
Introduction to Internet of Things |
33. |
SURENDAR R |
Python for Data Science |
34. |
VIGNESHWARAN G |
Introduction to Internet of Things |
35. |
VIMAL A |
Power Plant Engineering |
36. |
VIMALESH V |
Introduction to Internet of Things |
37. |
YOGESH S |
Technologies for Clean and Renewable Energy Production |
II YEAR
|
Sl. No |
Name of the Student |
Name of the Course |
|
1. |
ADITHYA S |
Data Structure and Algorithms using Java |
|
2. |
AMALRAJ A |
Data Structure and Algorithms using Java |
1. | AMARNATH S | Introduction to Internet of Things |
2. | ANJALI VARSHIKA VS | Introduction to Internet of Things |
3. | ARAVIND R | Introduction to Internet of Things |
4. | ARAVINTH KRISHNA JE | Introduction to Internet of Things |
5. | BHUVANESH R | Introduction to Internet of Things |
6. | BHUVANESHWARI M | Introduction to Internet of Things |
7. | BINAS LAMICHHANE.H | Introduction to Internet of Things |
8. | DEEPALAKSHMI A | Introduction to Internet of Things |
9. | S DHATCHINESH BHEEM RAO | Introduction to Internet of Things |
10. | DIVESH K | Introduction to Internet of Things |
11. | DIVYA G | Introduction to Internet of Things |
12. | GAYATHRI A | Soft Skill Development |
13. | GOKULAKRISHNAN P | Introduction to Internet of Things |
14. | GOUTHAM K | Introduction to Internet of things |
15. | GUNAL S | Introduction to Internet of Things |
16. | HARIHARAN S | Introduction to Internet of Things |
17. | HARINEE M | Programming in Java |
18. | HARISH RAGAVENDAR M | Demystifying Networking |
19. | R. HARISH PRABHU | Introduction to Internet of Things |
20. | HEJEENA DAISY H | Soft Skill Development |
21. | JANANI P | Introduction to Internet of Things |
22. | JAYAKRISHNAN S | Introduction to Internet of Things |
23. | JAYAKRISHNAN S | Problem Solving Through Programming in C |
24. | T.JEEVANANTHAM | Introduction to Internet of Things |
25. | JINO J V | Introduction to Internet of Things |
26. | R KARAN KUMAR | Introduction to Internet of Things |
27. | KR.KAVINRAGAVINYAA | Introduction to Internet of Things |
28. | K.KAVIPRIYA | Introduction to Internet of things |
29. | KAVITHA R | Introduction to Internet of Things |
30. | KEERTHANA M | Introduction to Internet of Things |
31. | KUMARAGURUBARAN S | Introduction to Internet of Things |
32. | MADHAN. P | Introduction to Internet of Things |
33. | MANALI.V | Introduction to Internet of Things |
34. | MANISH KUMAAR V | Introduction to Internet of Things |
35. | MOHAMED IRFAN.M | Introduction to Internet of Things |
36. | MUKESH J | Introduction to Internet of Things |
37. | PONMAYIL A | Introduction to Internet of Things |
38. | POOJA V | Introduction to Internet of Things |
39. | ROHITH V | Introduction to Internet of Things |
40. | SHAROFIN B S | Introduction to Internet of Things |
41. | SHIVANI C | Introduction to Internet of Things |
42. | STEFFIN RAJ R | Introduction to Internet of Things |
43. | SUBHA SREE B | Introduction to Internet of Things |
44. | YASIRA BEGUM K | Introduction to Internet of Things |
45. | B.SANJAY | Introduction to Internet of Things |
ACADEMIC YEAR : 2023-24
List of NPTEL courses undergone by Faculty (EVEN SEMESTER)
|
Sl. No |
Name of the Faculty |
Name of the Course |
|
1. |
Dr S Hemalatha |
Introduction to Professional Scientific Communication |
|
2. |
Mr I Cephas |
Entrepreneurship Essentials |
|
3. |
Mr R Manivannan |
Introduction to Professional Scientific Communication |
|
4. |
Mr S Karthick |
Microprocessors and Interfacing |
ACADEMIC YEAR : 2023-24
List of NPTEL courses undergone by students (EVEN SEMESTER)
|
Sl. No |
Name of the Student |
Name of the Course |
|
1. |
Aishwarya P |
EV - Vehicle Dynamics and Electric Motor Drives |
|
2. |
Karthick S |
EV - Vehicle Dynamics and Electric Motor Drives |
|
3. |
Logesh K |
Smart Grid: Basics to Advanced Technologies |
|
4. |
Senthil Velan R |
EV - Vehicle Dynamics and Electric Motor Drives |
|
5. |
Kamlesh J |
EV - Vehicle Dynamics and Electric Motor Drives |
ACADEMIC YEAR : 2023-24
List of NPTEL courses undergone by Faculty(ODD SEMESTER)
|
Sl. No |
Name of the Faculty |
Name of the Course |
|
1. |
Dr.D.Kirubakaran |
Advance Power Electronics and Control |
ACADEMIC YEAR : 2023-24
List of NPTEL courses undergone by Students (ODD SEMESTER)
|
Sl. No |
Year/ Semester |
Name of the Student |
Name of the Course |
|
1. |
III |
Harsha G |
Database Management System |
|
2. |
III |
Senthil Velan R |
Sensor Technologies |
|
3. |
III |
Aishwarya P |
Sensor Technologies |
ACADEMIC YEAR : 2022-23
List of NPTEL courses undergone by Faculty
|
Sl. No |
Name of the Faculty |
Name of the Course |
|
1. |
Dr.D.Kirubakaran |
Advance Power Electronics and Control |
|
2. |
Dr.S.Hemalatha |
Introduction to Research |
|
3. |
Mr.R.Manivannan |
Basic Environmental Engineering and Pollution Abatement |
|
4. |
Mrs.M.R.FaridhaBanu |
Basic Environmental Engineering and Pollution Abatement |
|
5. |
Mr.I.Cephas |
Introduction to smart grid |
|
6. |
Mrs.M.Latha Devi |
Basic Environmental Engineering and Pollution Abatement |
|
7. |
Mr.S.Karthick |
Microprocessor and Microcontroller |
ACADEMIC YEAR : 2022-23
List of NPTEL courses undergone by Students (ODD SEMESTER)
|
Sl. No |
Year/ Semester |
Name of the Student |
Name of the Course |
|
1. |
II |
Aishwarya P |
Electric Vehicle |
|
2. |
II |
Senthil Velan R |
Electric Vehicle |
ACADEMIC YEAR : 2021-22
List of NPTEL courses undergone by Faculty
|
Sl. No |
Name of the Faculty |
Name of the Course |
|
1. |
Dr.D.Kirubakaran |
Big Data Analytics for Smart grid |
|
2. |
Mr.R.Manivannan |
Introduction to Research |
ACADEMIC YEAR : 2020-21
List of NPTEL courses undergone by Students (ODD SEMESTER)
|
Sl. No |
Year/ Semester |
Name of the Student |
Name of the Course |
|
1. |
IV/VII |
Shrikkumar. V |
Programming in JAVA |
List of NPTEL courses undergone by Faculty (EVEN SEMESTER)
|
Sl. No |
Name of the Faculty |
Name of the Course |
|
1. |
Dr. D. Kirubakaran |
DC Microgrid and Control System |
|
2. |
Mr. R. Manivannan |
Introduction to Smart Grid |
|
1. |
Dr.A.Ramesh Kumar |
Electrical Machines |
|
2. |
Mr.I.Cephas |
Introduction to Research |
ACADEMIC YEAR : 2019-20
List of NPTEL courses undergone by Students (ODD SEMESTER)
| Sl. No | Year/ Semester | Name of the Student | Name of the Course |
| 1 | V / III | Shrikkumar. V | Cloud Computing |
List of NPTEL courses undergone by Faculty (ODD SEMESTER)
| Sl. No | Name of the Staff | Name of the Course |
|
1
|
Dr. D. Kirubakaran
|
DC Microgrid |
| Fundamentals of Electric Drives | ||
| 2 | Dr.S.Hemalatha | Electrical machines – I |
| 3 | Dr. A. Ramesh Kumar | Power System Analysis |
| 4 | Dr.C.T.Kavitha | Digital Image Processing |
| 5 | Dr.K.Kumaraswamy | Power System Analysis |
| 6 | Mr. R.Manivannan | Fundamentals of Electric Drives |
| 7 | Ms. P. Abirami | Power System Analysis |
| 8 | Mr. I. Cephas | Control System |
| 9 | Mrs. P.Dhivya | Electrical machines – I |
ACADEMIC YEAR : 2018-19
List of NPTEL courses undergone by Students (ODD SEMESTER)
| Sl.No | Year/ Semester | Name of the Student | Name of the Course |
| 1 |
III / V
|
Dilli Kumar D | Introduction to Smart Grid |
| 2 | Amal Judith Silvia A | Introduction to Smart Grid | |
| 3 |
Aparnakumari C V
|
Developing Soft Skills and Personality | |
| 4 | Introduction to Smart Grid | ||
| 5 | Abhinnaya.A | Introduction to Smart Grid | |
| 6 |
|
Problem Solving Through Programming in C |
List of NPTEL courses undergone by Faculty (ODD SEMESTER)
| Sl.No | Name of the Staff | Name of the Course |
| 1 | Dr. C.T.Kavitha | Deep Learning |
List of NPTEL courses undergone by Student (EVEN SEMESTER)
| Sl. No | Year/ Semester | Name of the Student | Name of the Course |
| 1 |
III Year / VI Sem
|
Aparnakumari C V | Advances in UHV Transmission and Distribution |
| 2 | Arun R | Product Design and Development | |
| 3 | Ali Ahmed Khan | Advances in UHV Transmission and Distribution | |
| 4 | Akash S | Problem Solving Through Programming in C |
List of NPTEL courses undergone by Faculty (EVEN SEMESTER)
| Sl. No | Name of the Staff | Name of the Course |
| 1 | Ramesh Kumar A | Computer Aided Power System Analysis |
| 2 | Kumarasamy K | Electrical Vehicles Part I |
ACADEMIC YEAR : 2017-18
List of NPTEL courses undergone by Students (EVEN SEMESTER)
|
S.No |
Year/ Semester |
Name of the Student |
Name of the Course |
|
1. |
II Year / IV Sem |
C.V.AparnaKumari |
Program Solving Through Programming in C |
|
2. |
D.DilliKumar |
Program Solving Through Programming in C |
