PRIZE WINNERS LIST - INTRA DEPARTMENT SYMPOSIUM 2018 - 19
Date : 28.07.2018
| S. No | Event Name | No of teams participated | Name of the Student | Position | Year/ Batch | Prize |
|---|---|---|---|---|---|---|
| 1 | Technical Quiz | 23 Teams | Rohith Kumar S | I | IV / 2015-19 | 1000 |
| III / 2016 - 20 | ||||||
| Gowtham L | ||||||
| Yukesh S | II | IV / 2015-19 | 600 | |||
| Karthikeyan K | III / 2016 - 20 | |||||
| MohanaR | III | IV / 2015-19 | 400 | |||
| Abinaya T | III / 2016 - 20 | |||||
| 2 | Code Cracking | 19 Teams | Iswaya B | I | IV / 2015-19 | 1000 |
| Atchaya A | II / 2017 - 21 | |||||
| Kalaipriya R | II | IV / 2015-19 | 600 | |||
| Abirami M | III / 2016 - 20 | |||||
| Rohith Kumar S | III | IV / 2015-19 | 400 | |||
| Gowtham L | III / 2016 - 20 | |||||
| 3 | Poster Presentation | 10 Teams | Sathish D | I | IV / 2015-19 | 1000 |
| Abinaya T | II | II / 2017 - 21 | 600 | |||
| Deepika N | II / 2017 - 21 | |||||
| Anushree | III | III / 2016 - 20 | 400 | |||
| Deepika Srinivasan | III / 2016 - 20 | |||||
| 4 | CAD Modelling | 32 Teams | Kondabolu Karthik | I | III / 2016 - 20 | 1000 |
| Mohammed Asif M Y | II | III / 2016 - 20 | 600 | |||
| Sabarish R | III | II / 2017 - 21 | 400 | |||
| 5 | Model Making | 10Teams | Karthik T | I | III / 2016 - 20 | 1000 |
| Vignesh A | III / 2016 - 20 | |||||
| Balaji A | II | IV / 2015-19 | 600 | |||
| Sathish D | IV / 2015-19 | |||||
| Mohammed Fazil | IV / 2015-19 | |||||
| Sandhya S | III | II / 2017 - 21 | 400 | |||
| Sandralla Baukiyam | II / 2017 - 21 | |||||
| Dhaieba Rose | II / 2017 - 21 |
PRIZE WINNERS LIST - INTRA DEPARTMENT SYMPOSIUM 2017 - 18
Date : 22.07.2017
| S. No | Event Name | No of teams participated | Name of the Student | Position | Year/ Batch | Prize |
|---|---|---|---|---|---|---|
| 1 | Technical Quiz | 18 Teams | K.L. Aarunraj | I | IV / 2014 - 18 | 1200 |
| R. K. Aravindan | III / 2015 - 19 | |||||
| S.P. Anuroob | III / 2015 - 19 | |||||
| S. Suganthan | II / 2016 - 20 | |||||
| G. Akila | II | IV / 2014 - 18 | 900 | |||
| C. Yazhini | III / 2015 - 19 | |||||
| S. Padmavathi | III / 2015 - 19 | |||||
| R.K. AdlinShanu | III / 2015 - 19 | |||||
| T. Jay Vishnu | III | IV / 2014 - 18 | 600 | |||
| S. Rohith Kumar | III / 2015 - 19 | |||||
| R. Ajit Kumar | III / 2015 - 19 | |||||
| A.Vignesh | II / 2016 - 20 | |||||
| 2 | Code Cracking | 18 Teams | M. R. S. Kalaivanan | I | IV / 2014 - 18 | 900 |
| S. Paul Sherwin | III / 2015 - 19 | |||||
| C. D. Pragash Raj | II | IV / 2014 - 18 | 800 | |||
| P. Prem Kumar | III / 2015 - 19 | |||||
| A.Ponnilavan | III / 2015 - 19 | |||||
| Ajay Kaviarasan | II / 2016 - 20 | |||||
| S. Vignesh Raj | III | IV / 2014 - 18 | 600 | |||
| B. Prasanth | III / 2015 - 19 | |||||
| R. Hemanth Krishnan | III / 2015 - 19 | |||||
| F. Benny Abishek | III / 2015 - 19 | |||||
| 3 | Poster Presentation | 15 Teams | S. Arun Nehru | I | IV / 2014 - 18 | 600 |
| H. Salman | IV / 2014 - 18 | |||||
| Ahushree | II | II / 2016 - 20 | 400 | |||
| Deepika | II / 2016 - 20 | |||||
| Jerish David Ponsingh | III | IV / 2014 - 18 | 350 | |||
| K.L. Arun Raj | IV / 2014 - 18 | |||||
| 4 | CAD Modelling | 24 Teams | A.Suhail | I | IV / 2014 - 18 | 400 |
| S.Vignesh Raj | IV / 2014 - 18 | |||||
| R.K.Aravindhan | II | III / 2015 - 19 | 300 | |||
| A.Ponnilavan | III / 2015 - 19 | |||||
| S.Abinaya | III | II / 2016 - 20 | 250 | |||
| M.Abirami | II / 2016 - 20 | |||||
| 5 | Model Making | 14 Teams | Deepika Srinivasan | I | II / 2016 - 20 | 1200 |
| R. Haritha | II / 2016 - 20 | |||||
| M. R. S. Kalaivanan | II | IV / 2014 - 18 | 900 | |||
| R. BalaVignesh | IV / 2014 - 18 | |||||
| D. Sathish | III | III / 2015 - 19 | 600 | |||
| A.Balaji | III / 2015 - 19 |
PRIZE WINNERS LIST - INTRA DEPARTMENT SYMPOSIUM 2016 - 17
Date : 29.07.2016
| S. No | Event Name | No of teams participated | Name of the Student | Position | Year/ Batch | Prize |
|---|---|---|---|---|---|---|
| 1 | Technical Quiz | 22 Teams | ARUNRAJ K L | I | III / 2014 - 18 | Rs. 600/- |
| NAVEEN KUMAR K | III / 2014 - 18 | |||||
| KARTHIK BALA S | III / 2014 - 18 | |||||
| LOKESHWARAN M | II | III / 2014 - 18 | Rs. 400/- | |||
| SURIYA | II / 2015 - 19 | |||||
| ROHITH KUMAR | II / 2015 - 19 | |||||
| AJITH KUMAR E | III | III / 2014 - 18 | Rs. 250/- | |||
| WASIM AKRAM K | III / 2014 - 18 | |||||
| KARTHIK KUMAR V | III / 2014 - 18 | |||||
| 2 | Ad Mad | 31 Teams | ARUNRAJ K L | I | III / 2014 - 18 | Rs. 500/- |
| NAVEEN KUMAR K | III / 2014 - 18 | |||||
| KARTHIK BALA S | III / 2014 - 18 | |||||
| MANOJ KUMAR N | III / 2014 - 18 | |||||
| MOHANA R | II | II / 2015 - 19 | Rs. 400/- | |||
| MONISHA M | II / 2015 - 19 | |||||
| JANANI A | II / 2015 - 19 | |||||
| SUSHATHIKA R | II / 2015 - 19 | |||||
| MONIKA T | III | III / 2014 - 18 | Rs. 250/- | |||
| PRIYADHARSHINI S | III / 2014 - 18 | |||||
| JESSI ROSE M | III / 2014 - 18 | |||||
| 3 | Model Making | 32 Teams | JAY VISHNU T | I | III / 2014 - 18 | Rs. 600/- |
| JAYAPRAKASAM J | III / 2014 - 18 | |||||
| ANANDH S | III / 2014 - 18 | |||||
| KALAIVANAN M R S | II | III / 2014 - 18 | Rs. 450/- | |||
| BALA VIGNESH R | III / 2014 - 18 | |||||
| VIGNESH RAJ S | III / 2014 - 18 | |||||
| MANOJ KUMAR N | III | III / 2014 - 18 | Rs. 250/- | |||
| JERISH DAVID PONSINGH S | III / 2014 - 18 | |||||
| SUHAIL A | III / 2014 - 18 | |||||
| MOHANA R | III | II / 2015 - 19 | Rs. 250/- | |||
| MONISHA M | II / 2015 - 19 | |||||
| SUSHATHIKA R | II / 2015 - 19 | |||||
| 4 | Tricky Twins | 39 teams | JAY VISHNU T | I | III / 2014 - 18 | Rs. 500/- |
| ANANDH S | III / 2014 - 18 | |||||
| NARESH KUMAR R | II | III / 2014 - 18 | Rs. 300/- | |||
| SALMAN H | III / 2014 - 18 | |||||
| YADHESWARAN N | III | II / 2015 - 19 | Rs. 250/- | |||
| ARAVINDHAN R K | II / 2015 - 19 |
PRIZE WINNERS LIST - INTRA DEPARTMENT SYMPOSIUM 2015 - 16
| S. No | Event Name | No of teams participated | Name of the Student | Position | Year/ Batch | Prize |
|---|---|---|---|---|---|---|
| 1 | Technical Quiz | 25 Teams | Dinesh kumar G | II | II / 2014 - 18 | Rs-600/- |
| Gowtham | ||||||
| Lokeshwaran M | ||||||
| Arun Nehru S | ||||||
| Ajith NT | III | II / 2014 - 18 | Rs-400/- | |||
| Kalaivanan MRS | ||||||
| Bharathi R | ||||||
| 2 | Model making | 20 Teams | Jay Vishnu T | I | II / 2014 - 18 | Rs-1000/- |
| Kalaivanan MRS | ||||||
| Jerish David Ponsingh S | ||||||
| Karthikeyan I | ||||||
| Dinesh JJ | II | II / 2014 - 18 | Rs-600/- | |||
| Karunakaran S | ||||||
| Dinesh kumar G | ||||||
| Pragash raj CD | ||||||
| 3 | Poster presentation | 18 Teams | Jeeva S | III | II / 2014 - 18 | Rs-200/- |
| Ajith NT | ||||||
| Balakrishnan A | ||||||
| Dinesh Kumar G | ||||||
| 4. | Pictionary | 22 Teams | Bharathi R | II | II / 2014 - 18 | Rs-600/- |
| Chandrasekar A | ||||||
| Jayaprakasam J | ||||||
| Anandh S | ||||||
| Jeeva S | III | II / 2014 - 18 | Rs-400/- | |||
| Ajith NT | ||||||
| Arun Nehru S | ||||||
| Harish Ajay Rahul R |
